SCHEDULE
BTB FC 2009 Boys HP
Saskatoon Alliance Blue U17B
3
-0
Game #: 96
Stage: Group
Location: Jasper Place Turf
Time: Fri, Apr 18th 9:00am
Winnipeg Phoenix
CalWest Rockies Athletico 09
1
-3
Game #: 97
Stage: Group
Location: Jasper Place Turf
Time: Fri, Apr 18th 10:30am
SWU Edmonton 2009
BTB FC 2009B HP Red
0
-1
Game #: 95
Stage: Group
Location: Jasper Place Turf
Time: Fri, Apr 18th 12:00pm
BTB FC 2009B HP Red
BTB FC 2009 Boys HP
0
-3
Game #: 99
Stage: Group
Location: Jasper Place Turf
Time: Sat, Apr 19th 12:30pm
Saskatoon Alliance Blue U17B
Winnipeg Phoenix
1
-2
Game #: 98
Stage: Group
Location: Jasper Place Turf
Time: Sat, Apr 19th 2:15pm
CalWest Rockies Athletico 09
SWU Edmonton 2009
3
-0
Game #: 100
Stage: Group
Location: Jasper Place Turf
Time: Sat, Apr 19th 4:00pm
Winnipeg Phoenix
BTB FC 2009B HP Red
1
-1
Game #: 101
Stage: Group
Location: Jasper Place Turf
Time: Sun, Apr 20th 10:30am
SWU Edmonton 2009
Saskatoon Alliance Blue U17B
0
-1
Game #: 102
Stage: Group
Location: Jasper Place Turf
Time: Sun, Apr 20th 12:00pm
BTB FC 2009 Boys HP
CalWest Rockies Athletico 09
0
-3
Game #: 103
Stage: Group
Location: Jasper Place Turf
Time: Sun, Apr 20th 1:30pm
BTB FC 2009 Boys HP
CalWest Rockies Athletico 09
2
-0
Game #: 104
Stage: Gold/Silver
Location: Fuhr Sports Park - PM Field (East)
Time: Mon, Apr 21st 2:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
96 | Group | Fri, Apr 18th 9:00am at JP | BTB FC 2009 Boys HP | 3 - 0 | Saskatoon Alliance Blue U17B |
97 | Group | Fri, Apr 18th 10:30am at JP | Winnipeg Phoenix | 1 - 3 | CalWest Rockies Athletico 09 |
95 | Group | Fri, Apr 18th 12:00pm at JP | SWU Edmonton 2009 | 0 - 1 | BTB FC 2009B HP Red |
99 | Group | Sat, Apr 19th 12:30pm at JP | BTB FC 2009B HP Red | 0 - 3 | BTB FC 2009 Boys HP |
98 | Group | Sat, Apr 19th 2:15pm at JP | Saskatoon Alliance Blue U17B | 1 - 2 | Winnipeg Phoenix |
100 | Group | Sat, Apr 19th 4:00pm at JP | CalWest Rockies Athletico 09 | 3 - 0 | SWU Edmonton 2009 |
101 | Group | Sun, Apr 20th 10:30am at JP | Winnipeg Phoenix | 1 - 1 | BTB FC 2009B HP Red |
102 | Group | Sun, Apr 20th 12:00pm at JP | SWU Edmonton 2009 | 0 - 1 | Saskatoon Alliance Blue U17B |
103 | Group | Sun, Apr 20th 1:30pm at JP | BTB FC 2009 Boys HP | 0 - 3 | CalWest Rockies Athletico 09 |
104 | Gold/Silver | Mon, Apr 21st 2:00pm at FSP E | BTB FC 2009 Boys HP | 2 - 0 | CalWest Rockies Athletico 09 |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
BTB FC 2009 Boys HP Gold | 3/3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 2.00 |
Winnipeg Phoenix | 3/3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | 1.33 |
SWU Edmonton 2009 | 3/3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
CalWest Rockies Athletico 09 Silver | 3/3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | 3.00 |
BTB FC 2009B HP Red | 3/3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | 1.33 |
Saskatoon Alliance Blue U17B | 3/3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | 1.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played