BTB Spring Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
167 | Round | Thu, Apr 21st 6:15pm at FSP 2 | BTB U17 | 1 - 1 | BTB 2006 HP2 |
168 | Round | Thu, Apr 21st 7:30pm at FSP 1 | BTB 2007 HP | 4 - 0 | MW Selects - Hannah |
162 | Round | Fri, Apr 22nd 6:15pm at FSP 1 | BTB 2007 HP | 5 - 0 | BTB U17 |
163 | Round | Fri, Apr 22nd 8:15pm at Clare | BTB 2006 HP2 | 0 - 2 | Juventus 05- Sperling |
164 | Round | Sat, Apr 23rd 4:15pm at FSP 1 | Juventus 05- Sperling | 1 - 5 | BTB 2007 HP |
171 | Round | Sat, Apr 23rd 7:00pm at FSP 2 | MW Selects - Hannah | 4 - 1 | BTB U17 |
166 | Round | Sun, Apr 24th 9:45am at FSP 1 | Juventus 05- Sperling | 1 - 6 | MW Selects - Hannah |
170 | Round | Sun, Apr 24th 12:30pm at FSP 1 | BTB 2006 HP2 | 1 - 2 | BTB 2007 HP |
165 | Round | Sun, Apr 24th 6:45pm at FSP 2 | BTB 2006 HP2 | 1 - 2 | MW Selects - Hannah |
169 | Round | Sun, Apr 24th 6:45pm at FSP 1 | Juventus 05- Sperling | 2 - 0 | BTB U17 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
BTB 2007 HP Gold | 4/4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
MW Selects - Hannah Silver | 4/4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 |
Juventus 05- Sperling Bronze | 4/4 | 2 | 0 | 2 | 6 | 11 | -5 | 6 |
BTB 2006 HP2 | 4/4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
BTB U17 | 4/4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Cameron Lapierre | MW Selects - Hannah | 4 |
Eli Sithole | BTB 2007 HP | 3 |
Markus Sperling | Juventus 05- Sperling | 3 |
Ryley Ray Levasseur | MW Selects - Hannah | 3 |
Brandon Rivera Gongora | Juventus 05- Sperling | 2 |
Hassen Bachh | MW Selects - Hannah | 2 |
Lionnel Datte | BTB 2006 HP2 | 2 |
Mahmoud Abubaha | BTB 2007 HP | 2 |
Matas Jokubaitis | BTB 2007 HP | 2 |
Mohammed Mahfouz | BTB 2007 HP | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points