BTB Spring Cup Presented by BMO
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
175 | Group | Fri, Apr 21st 5:00pm at JP | Saskatoon Alliance U17G | 2 - 0 | Astra UPP Girls |
176 | Group | Sat, Apr 22nd 8:00am at FSP 1 | Red Deer Renegades 06/07G | 5 - 3 | Sting FC (Moses) |
173 | Group | Sat, Apr 22nd 11:45am at JP | Astra UPP Girls | 3 - 1 | Scottish United |
177 | Group | Sat, Apr 22nd 2:15pm at Clark | Sting FC (Moses) | 1 - 1 | AKSA U16 GIRLS |
174 | Group | Sat, Apr 22nd 6:15pm at JP | Scottish United | 2 - 1 | Saskatoon Alliance U17G |
178 | Group | Sat, Apr 22nd 7:15pm at Clark | AKSA U16 GIRLS | 0 - 5 | Red Deer Renegades 06/07G |
180 | 3rd/4th | Sun, Apr 23rd 9:15am at JP | Astra UPP Girls | 0 - 1 | Sting FC (Moses) |
179 | Consolation | Sun, Apr 23rd 10:30am at JP | Scottish United | 3 - 4 | AKSA U16 GIRLS |
181 | Gold/Silver | Sun, Apr 23rd 11:45am at FSP 1 | Saskatoon Alliance U17G | 0 - 3 | Red Deer Renegades 06/07G |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Saskatoon Alliance U17G Silver | 2/2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
Astra UPP Girls | 2/2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Scottish United | 2/2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Red Deer Renegades 06/07G Gold | 2/2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
Sting FC (Moses) | 2/2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
AKSA U16 GIRLS | 2/2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Amber Ogbolu | Sting FC (Moses) | 5 |
Olivia Lundell | Red Deer Renegades 06/07G | 5 |
McKenna Leslie | Red Deer Renegades 06/07G | 4 |
Anna Coghlan | Saskatoon Alliance U17G | 3 |
Emma Hill | Astra UPP Girls | 3 |
Firdaws Bello | Scottish United | 3 |
CASSANDRA MOLINA | AKSA U16 GIRLS | 2 |
Kylie Ross | Red Deer Renegades 06/07G | 2 |
Amber Williamson | Scottish United | 1 |
ELIA GROSSELLE | AKSA U16 GIRLS | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points