BTB Spring Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
120 | Round | Thu, Apr 21st 7:30pm at FSP 2 | SW Sting FC (Moses) | 0 - 0 | 2008 Phoenix PDP |
118 | Round | Sat, Apr 23rd 10:45am at FSP 2 | 2008 Phoenix PDP | 2 - 0 | ASTRA U15 Girls |
117 | Round | Sat, Apr 23rd 12:15pm at FSP 1 | SW Sting FC (Moses) | 2 - 0 | FCR Bluestars |
119 | Round | Sat, Apr 23rd 5:30pm at FSP 2 | FCR Bluestars | 2 - 1 | ASTRA U15 Girls |
116 | Round | Sun, Apr 24th 10:45am at FSP 2 | ASTRA U15 Girls | 0 - 0 | SW Sting FC (Moses) |
115 | Round | Sun, Apr 24th 11:00am at FSP 1 | FCR Bluestars | 1 - 0 | 2008 Phoenix PDP |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
FCR Bluestars Gold | 3/3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
SW Sting FC (Moses) Silver | 3/3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
2008 Phoenix PDP Bronze | 3/3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
ASTRA U15 Girls | 3/3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Elisa McArthur | FCR Bluestars | 2 |
Amber Ogbolu | SW Sting FC (Moses) | 1 |
Lyla Naylor | 2008 Phoenix PDP | 1 |
Marion Raven Morris | ASTRA U15 Girls | 1 |
Sabreen Halat | SW Sting FC (Moses) | 1 |
Santina Saporito | 2008 Phoenix PDP | 1 |
Teslynn Gramckuk | FCR Bluestars | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points