BTB Spring Cup Presented by BMO
The following teams are currently participating in our event.
Team | Gender | Age Group |
---|---|---|
Blizzard SC11 Girls | Girls | U13 Girls Super Group |
KC Trojans U13G | Girls | U13 Girls Super Group |
Viktoria 2011 Girls | Girls | U13 Girls Super Group |
BTB WFC U14 AYSL | Girls | U14 Girls Super Group |
Calgary Villains AYSL 2010G | Girls | U14 Girls Super Group |
MUSC 2010G AYSL | Girls | U14 Girls Super Group |
St Albert Impact AYSL 2010G | Girls | U14 Girls Super Group |
AYSL Villains 09 Girls | Girls | U15 Girls Super Group |
Blizzard SC09 | Girls | U15 Girls Super Group |
BTB WFC 2009G HP | Girls | U15 Girls Super Group |
BTB WFC 2009G HP | Girls | U15 Girls Super Group |
BVSC U15G P1 | Girls | U15 Girls Super Group |
MUSC 2009G AYSL | Girls | U15 Girls Super Group |
QC United U15 Girls ETC | Girls | U15 Girls Super Group |
Saskatoon Alliance Blue | Girls | U15 Girls Super Group |
Saskatoon Alliance White | Girls | U15 Girls Super Group |
AKSA U17 Girls | Girls | U17 Girls Super Group |
ASTRA Soccer Academy | Girls | U17 Girls Super Group |
BTB WFC 2008 | Girls | U17 Girls Super Group |
BTB WFC U17 HP Girls | Girls | U17 Girls Super Group |
Calgary Villains 08G AYSL | Girls | U17 Girls Super Group |
Calgary Villains AYSL 07 girls | Girls | U17 Girls Super Group |
FCR Bluestars | Girls | U17 Girls Super Group |
Kamloops Blaze | Girls | U17 Girls Super Group |
QC United | Girls | U17 Girls Super Group |
Saskatoon Alliance Blue | Girls | U17 Girls Super Group |
Saskatoon Alliance White | Girls | U17 Girls Super Group |
Spruce Grove Saints (OShea) | Girls | U19 Girls Super Group |
BTB FC 2011 | Boys | U13 Boys Super Group |
Calgary Villains Athletico 11 | Boys | U13 Boys Super Group |
SWU SC 11 BOYS | Boys | U13 Boys Super Group |
BTB FC 2010B AYSL | Boys | U14 Boys Super Group |
Calgary Villains AYSL 10 B | Boys | U14 Boys Super Group |
KC Trojans U15B | Boys | U14 Boys Super Group |
MUSC AYSL 2010 Boys | Boys | U14 Boys Super Group |
Rangers AYSL 10B | Boys | U14 Boys Super Group |
Renegades - Souilah | Boys | U14 Boys Super Group |
SWU 2010 Boys | Boys | U14 Boys Super Group |
KC Trojans U14G | Girls | U14 Boys Super Group |
AKSA U15 Boys | Boys | U15 Boys Super Group |
ASTRA Soccer Academy | Boys | U15 Boys Super Group |
Blizzard SC09 Boys | Boys | U15 Boys Super Group |
BTB FC 09 HP2 | Boys | U15 Boys Super Group |
BTB FC 2009B | Boys | U15 Boys Super Group |
BVSC U15B P1 | Boys | U15 Boys Super Group |
Calgary Rangers AYSL 09 | Boys | U15 Boys Super Group |
Calgary Villains AYSL 09B | Boys | U15 Boys Super Group |
MUSC AYSL 2009B | Boys | U15 Boys Super Group |
QC United ETC 1 | Boys | U15 Boys Super Group |
Saskatoon Alliance White | Boys | U15 Boys Super Group |
Scottish U15B AYSL | Boys | U15 Boys Super Group |
U15B Saskatoon Alliance Blue | Boys | U15 Boys Super Group |
BTB FC 2008 HP2 | Boys | U16 Boys Super Group |
Calgary Rangers AYSL 08B | Boys | U16 Boys Super Group |
Calgary Southwest United 08 Boys AYSL | Boys | U16 Boys Super Group |
Calgary Villains AYSL 08 B | Boys | U16 Boys Super Group |
Impact 2008 PDP | Boys | U16 Boys Super Group |
AKSA U17 Boys | Boys | U17 Boys Super Division |
ASTRA Soccer Academy | Boys | U17 Boys Super Division |
BTB FC 2007B | Boys | U17 Boys Super Division |
BTB FC 2008 HP1 | Boys | U17 Boys Super Division |
Calgary Rangers FC07B AYSL | Boys | U17 Boys Super Division |
FCR Bluestars | Boys | U17 Boys Super Division |
Saskatoon Alliance Blue | Boys | U17 Boys Super Division |
Saskatoon Alliance White | Boys | U17 Boys Super Division |
ASTRA Soccer Academy | Boys | U19 Boys Super Group |
BTB FC U19 | Boys | U19 Boys Super Group |
