BTB Spring Cup Presented by BMO
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
159 | Group | Thu, Apr 20th 6:30pm at FSP 1 | St. Albert Impact 2010 | 0 - 1 | BTB 09 HP2 |
158 | Group | Fri, Apr 21st 5:00pm at Clark | Foothills FC Green (2010) | 5 - 1 | St. Albert Impact 2010 |
157 | Group | Sat, Apr 22nd 8:00am at Clark | BTB FC 2010 HP | 1 - 0 | SWU Premiers 10 Boys |
155 | Group | Sat, Apr 22nd 1:00pm at Clark | SWU Premiers 10 Boys | 3 - 1 | Lakewood FC U13B |
156 | Group | Sat, Apr 22nd 6:00pm at Clark | Lakewood FC U13B | 0 - 1 | BTB FC 2010 HP |
160 | Group | Sat, Apr 22nd 6:00pm at CV | BTB 09 HP2 | 3 - 1 | Foothills FC Green (2010) |
163 | Gold/Silver | Sun, Apr 23rd 2:15pm at FSP 1 | BTB FC 2010 HP | 0 - 0 | BTB 09 HP2 |
162 | 3rd/4th | Sun, Apr 23rd 3:15pm at Clark | SWU Premiers 10 Boys | 0 - 1 | Foothills FC Green (2010) |
161 | Consolation | Sun, Apr 23rd 3:30pm at JP | Lakewood FC U13B | 1 - 3 | St. Albert Impact 2010 |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
BTB FC 2010 HP Silver | 2/2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
SWU Premiers 10 Boys | 2/2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
Lakewood FC U13B | 2/2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
BTB 09 HP2 Gold | 2/2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
Foothills FC Green (2010) | 2/2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
St. Albert Impact 2010 | 2/2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Flavius Panga | Foothills FC Green (2010) | 3 |
Krishna Mudaliar | Lakewood FC U13B | 2 |
Shawn Taja | BTB FC 2010 HP | 2 |
Taim Yousef | St. Albert Impact 2010 | 2 |
William Fox | St. Albert Impact 2010 | 2 |
Ashton Embry | SWU Premiers 10 Boys | 1 |
Cache Huseby | BTB 09 HP2 | 1 |
Charlie Waschuk | SWU Premiers 10 Boys | 1 |
Declan Del Castilho | Foothills FC Green (2010) | 1 |
Hadi El-Tayan | BTB 09 HP2 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points