BTB Spring Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
148 | Round | Fri, Apr 22nd 5:00pm at FSP 2 | BTB 2011 | 1 - 5 | Scottish United SC (Paulus) |
149 | Round | Fri, Apr 22nd 5:00pm at FSP 2 | Inter U11B | 1 - 6 | South Pacific Rams |
142 | Round | Sat, Apr 23rd 9:30am at FSP 2 | BTB 2011 | 2 - 1 | South Pacific Rams |
146 | Round | Sat, Apr 23rd 3:00pm at FSP 2 | Inter U11B | 0 - 5 | Scottish United SC (Paulus) |
151 | Round | Sun, Apr 24th 9:30am at FSP 2 | Scottish United SC (Paulus) | 2 - 1 | South Pacific Rams |
144 | Round | Sun, Apr 24th 3:00pm at FSP 2 | Inter U11B | 0 - 5 | BTB 2011 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish United SC (Paulus) Gold | 3/3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
BTB 2011 Silver | 3/3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
South Pacific Rams Bronze | 3/3 | 1 | 0 | 2 | 8 | 5 | 3 | 3 |
Inter U11B | 3/3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Antoni Dvorski | Scottish United SC (Paulus) | 6 |
Isaac Thomas | BTB 2011 | 3 |
Ahmad Alassar | BTB 2011 | 2 |
Armaan Aujla | South Pacific Rams | 2 |
Knox Wong | Scottish United SC (Paulus) | 2 |
Nando Mirante | Scottish United SC (Paulus) | 2 |
Riley Westergaard | Scottish United SC (Paulus) | 2 |
Sehajbir Dhillon | South Pacific Rams | 2 |
Tristan Seng | South Pacific Rams | 2 |
Aarav Narayan | South Pacific Rams | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points