BTB Spring Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
154 | Round | Thu, Apr 21st 5:15pm at Clare | BTB U15 | 2 - 4 | BTB 2008 HP |
153 | Round | Fri, Apr 22nd 5:15pm at Clare | BTB 08 HP2 | 2 - 1 | BTB U15 |
161 | Round | Fri, Apr 22nd 6:15pm at FSP 2 | FCR Bluestars | 5 - 0 | ASTRA U15 Boys |
158 | Round | Sat, Apr 23rd 9:45am at FSP 1 | BTB 2008 HP | 1 - 1 | FCR Bluestars |
159 | Round | Sat, Apr 23rd 11:00am at FSP 1 | BTB U15 | 3 - 3 | ASTRA U15 Boys |
155 | Round | Sat, Apr 23rd 1:45pm at FSP 1 | BTB 08 HP2 | 1 - 6 | FCR Bluestars |
160 | Round | Sat, Apr 23rd 7:00pm at FSP 1 | BTB 08 HP2 | 0 - 1 | BTB 2008 HP |
157 | Round | Sun, Apr 24th 8:30am at FSP 1 | ASTRA U15 Boys | 2 - 1 | BTB 08 HP2 |
156 | Round | Sun, Apr 24th 12:15pm at FSP 2 | BTB U15 | 0 - 5 | FCR Bluestars |
152 | Round | Sun, Apr 24th 3:15pm at FSP 1 | BTB 2008 HP | 5 - 0 | ASTRA U15 Boys |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
FCR Bluestars Gold | 4/4 | 3 | 1 | 0 | 17 | 2 | 15 | 10 |
BTB 2008 HP Silver | 4/4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
ASTRA U15 Boys Bronze | 4/4 | 1 | 1 | 2 | 5 | 14 | -9 | 4 |
BTB 08 HP2 | 4/4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
BTB U15 | 4/4 | 0 | 1 | 3 | 6 | 14 | -8 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Eh Yi Taw Doh | FCR Bluestars | 10 |
Ayaan Khan | FCR Bluestars | 3 |
Francois Tarlue | BTB 2008 HP | 3 |
Luke Mrazek | FCR Bluestars | 3 |
Mahmoud Mahmoud | BTB U15 | 3 |
Mason Engen | FCR Bluestars | 3 |
Ryan Jarotski | ASTRA U15 Boys | 3 |
Adriano Torres | FCR Bluestars | 2 |
Daniel Topczewski | BTB 2008 HP | 2 |
Diego Alvarado | BTB 2008 HP | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points