BTB Spring Cup Presented by BMO
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
209 | Group | Fri, Apr 21st 6:15pm at JP | ASTRA RED | 3 - 5 | Rangers FC09 |
210 | Group | Fri, Apr 21st 7:30pm at JP | BTB FC 2008 HP | 2 - 0 | Saskatoon Alliance Blue |
215 | Group | Fri, Apr 21st 8:45pm at JP | Calgary Rangers WFC08 AYSL | 2 - 3 | Calgary West 08G AYSL |
216 | Group | Fri, Apr 21st 8:45pm at CV | Saskatoon Alliance White | 0 - 1 | FCR Bluestars |
212 | Group | Sat, Apr 22nd 9:15am at JP | Rangers FC09 | 0 - 1 | BTB FC 2008 HP |
211 | Group | Sat, Apr 22nd 10:30am at JP | Saskatoon Alliance Blue | 1 - 4 | ASTRA RED |
217 | Group | Sat, Apr 22nd 1:00pm at JP | FCR Bluestars | 0 - 3 | Calgary Rangers WFC08 AYSL |
218 | Group | Sat, Apr 22nd 2:30pm at JP | Calgary West 08G AYSL | 5 - 0 | Saskatoon Alliance White |
213 | Group | Sat, Apr 22nd 3:45pm at JP | ASTRA RED | 0 - 3 | BTB FC 2008 HP |
214 | Group | Sat, Apr 22nd 5:00pm at JP | Saskatoon Alliance Blue | 1 - 1 | Rangers FC09 |
219 | Group | Sat, Apr 22nd 7:15pm at FSP 2 | Calgary Rangers WFC08 AYSL | 5 - 0 | Saskatoon Alliance White |
220 | Group | Sat, Apr 22nd 7:15pm at FSP 1 | FCR Bluestars | 2 - 2 | Calgary West 08G AYSL |
221 | Gold/Silver | Sun, Apr 23rd 10:45am at FSP 2 | BTB FC 2008 HP | 0 - 2 | Calgary West 08G AYSL |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
BTB FC 2008 HP Silver | 3/3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
Rangers FC09 | 3/3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
ASTRA RED | 3/3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
Saskatoon Alliance Blue | 3/3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Calgary West 08G AYSL Gold | 3/3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
Calgary Rangers WFC08 AYSL | 3/3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
FCR Bluestars | 3/3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
Saskatoon Alliance White | 3/3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Kaylee Hunter | Calgary West 08G AYSL | 7 |
Adria Solis | Calgary Rangers WFC08 AYSL | 4 |
Abi Hopwood | Rangers FC09 | 3 |
Emily Pegg | ASTRA RED | 3 |
Ava Beuk | Calgary Rangers WFC08 AYSL | 2 |
Carina West | Rangers FC09 | 2 |
Chloe Coombs | ASTRA RED | 2 |
Latifa Benhallam | Calgary Rangers WFC08 AYSL | 2 |
Lexi Toews | Calgary West 08G AYSL | 2 |
Lyric Gorgichuk | BTB FC 2008 HP | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points